History from 7/1/2006 to 6/30/2018

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
All Documents
Report Date Accesses Bytes Visits
Total 4,507,889 24,087,166,190 499,729
Average 30,854 164,867,667 3,420
Latest 24,807.59 335,361,493 6,348
07/01/06 2,361 2,667,095 167
08/01/06 7,529 142,423,706 682
09/01/06 6,137 242,642,050 673
10/01/06 7,828 199,037,736 839
11/01/06 6,390 177,714,295 791
12/01/06 8,770 192,642,566 1,020
01/01/07 8,060 92,202,876 1,041
02/01/07 8,884 63,522,065 895
03/01/07 7,859 83,236,254 1,051
04/01/07 7,500 37,095,997 1,088
05/01/07 7,037 39,570,102 894
06/01/07 7,071 32,316,618 1,065
07/01/07 11,109 37,420,340 1,326
08/01/07 8,454 42,176,025 1,140
09/01/07 13,108 37,348,022 1,133
10/01/07 17,383 761,645,769 1,424
11/01/07 10,216 93,175,031 853
12/01/07 8,022 15,498,673 677
01/01/08 9,810 16,961,627 807
02/01/08 20,523 28,150,395 1,101
03/01/08 17,066 33,367,941 1,461
04/01/08 20,933 23,147,197 1,602
05/01/08 20,029 25,676,903 1,585
06/01/08 16,091 17,441,932 1,895
07/01/08 26,113 442,251,446 3,213
08/01/08 26,806 408,789,936 4,015
09/01/08 26,990 24,944,918 3,802
10/01/08 26,191 24,055,969 4,463
11/01/08 16,670 16,383,016 3,179
12/01/08 18,160 20,918,456 3,286
01/01/09 19,598 37,268,989 3,263
02/01/09 29,154 27,732,362 3,107
03/01/09 18,662 17,351,374 3,280
04/01/09 27,393 25,851,088 3,795
05/01/09 21,161 19,594,935 3,864
06/01/09 27,653 25,449,113 4,969
07/01/09 29,613 27,024,396 4,690
08/01/09 32,282 29,452,839 3,956
09/01/09 23,628 25,604,874 3,700
10/01/09 22,784 20,997,911 3,273
11/01/09 24,947 78,070,118 2,698
12/01/09 26,584 24,958,759 3,848
01/01/10 12,289 12,350,585 2,167
02/01/10 22,948 22,974,804 3,267
03/01/10 18,888 18,370,574 2,368
04/01/10 21,166 21,856,438 2,685
05/01/10 30,738 29,304,328 4,810
06/01/10 36,751 35,310,961 3,908
07/01/10 31,262 34,798,322 3,957
08/01/10 28,487 26,367,010 4,251
09/01/10 30,607 41,518,379 3,262
10/01/10 34,359 106,021,234 3,585
11/01/10 30,307 29,494,540 3,605
12/01/10 32,813 25,668,531 5,067
01/01/11 41,700 29,145,480 4,974
02/01/11 26,608 20,768,610 4,099
03/01/11 32,811 32,021,139 4,160
04/01/11 25,513 19,092,070 3,321
05/01/11 25,374 20,392,021 3,050
06/01/11 28,352 20,691,686 5,048
07/01/11 27,956 20,897,216 3,231
08/01/11 23,319 50,530,240 3,238
09/01/11 27,907 810,993,632 3,265
10/01/11 20,551 16,598,264 2,787
11/01/11 17,372 15,205,172 1,546
12/01/11 15,716 16,321,680 1,534
01/01/12 22,373 22,339,327 2,920
02/01/12 19,133 17,152,011 2,358
03/01/12 19,274 19,536,292 2,364
04/01/12 22,131 24,080,084 2,627
05/01/12 20,565 19,848,752 2,628
06/01/12 15,692 16,912,549 2,847
07/01/12 20,030 1,317,744,179 2,972
08/01/12 26,802 614,354,576 6,315
09/01/12 28,215 37,581,675 5,522
10/01/12 27,050 49,438,205 2,988
11/01/12 30,906 52,318,205 3,317
12/01/12 38,057 67,813,460 3,813
01/01/13 32,330 55,181,664 4,520
02/01/13 25,462 77,132,129 2,698
03/01/13 30,012 52,360,197 3,671
04/01/13 20,410 51,131,464 3,084
05/01/13 24,582 108,845,510 3,456
06/01/13 19,065 64,505,938 2,715
07/01/13 37,937 2,443,581,440 3,502
08/01/13 39,167 320,011,245 5,004
09/01/13 53,949 582,269,875 8,873
10/01/13 39,118 118,066,737 5,955
11/01/13 17,907 82,817,242 4,100
12/01/13 36,121 94,033,147 6,653
01/01/14 29,255 130,860,904 6,151
02/01/14 41,686 90,845,841 5,999
03/01/14 33,427 101,137,777 7,007
04/01/14 22,193 80,621,062 4,586
05/01/14 27,206 102,730,822 5,081
06/01/14 26,211 116,389,396 4,735
07/01/14 26,188 93,886,195 3,723
08/01/14 29,826 262,660,131 5,131
09/01/14 17,292 132,025,954 3,460
10/01/14 16,068 98,079,332 3,216
11/01/14 19,179 78,066,529 2,641
12/01/14 10,013 77,498,350 1,169
01/01/15 16,908 82,494,906 1,428
02/01/15 18,516 77,916,455 2,030
03/01/15 28,028 192,856,036 2,711
04/01/15 31,141 240,267,968 3,446
05/01/15 39,034 213,482,297 2,497
06/01/15 30,464 343,020,460 3,109
07/01/15 35,001 161,079,254 4,049
08/01/15 48,749 236,903,575 4,347
09/01/15 54,612 645,241,733 7,676
10/01/15 35,275 223,144,755 4,755
11/01/15 49,046 228,248,607 4,216
12/01/15 52,580 193,715,452 5,793
01/01/16 56,945 228,329,089 5,672
02/01/16 51,185 190,074,642 6,178
03/01/16 80,019 235,471,333 6,932
04/01/16 57,497 276,959,679 5,387
05/01/16 58,638 254,672,907 4,495
06/01/16 45,274 239,531,407 3,499
07/01/16 44,202 178,573,432 3,055
08/01/16 55,913 247,705,253 4,234
09/01/16 59,225 227,940,146 2,614
10/01/16 42,604 189,153,588 2,431
11/01/16 36,304 199,417,365 2,271
12/01/16 44,334 181,208,891 2,748
01/01/17 34,892 217,257,806 3,207
02/01/17 57,368 228,220,415 4,581
03/01/17 66,466 289,115,671 6,520
04/01/17 59,828 270,709,136 5,676
05/01/17 66,862 286,755,376 4,161
06/01/17 60,597 270,440,496 3,493
07/01/17 77,120 301,808,625 2,649
08/01/17 88,584 311,464,478 3,597
09/01/17 66,345 299,446,058 5,666
10/01/17 58,315 306,611,270 4,827
11/01/17 67,059 290,977,047 5,256
12/01/17 77,235 361,681,113 4,536
01/01/18 59,014 344,166,263 4,758
02/01/18 76,826 450,375,824 5,392
03/01/18 86,910 575,506,836 6,539
04/01/18 80,485 569,806,079 4,052
05/01/18 32,469 221,645,670 4,388
06/01/18 24,807.59 335,361,493.93 6,348.61

Produced by Wusage 8.0