History from 7/23/2006 to 6/16/2018

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
Home Page
Report Date Accesses Bytes Visits
Total 299,111 275,916,032 107,930
Average 481 444,309 173
Latest 1,238.50 1,196,185 706
07/23/06 143 193,323 75
07/30/06 124 183,166 98
08/06/06 94 141,920 80
08/13/06 84 106,426 76
08/20/06 92 111,161 73
08/27/06 136 228,239 74
09/03/06 102 140,041 78
09/10/06 102 124,968 73
09/17/06 76 88,580 71
09/24/06 103 150,864 63
10/01/06 73 108,911 72
10/08/06 89 137,929 76
10/15/06 99 151,841 78
10/22/06 125 190,459 128
10/29/06 76 109,039 70
11/05/06 52 75,825 43
11/12/06 75 90,760 61
11/19/06 71 79,001 68
11/26/06 85 116,032 65
12/03/06 70 66,601 60
12/10/06 79 83,923 54
12/17/06 94 96,740 92
12/24/06 72 60,294 66
12/31/06 110 100,923 96
01/07/07 75 79,313 80
01/14/07 66 79,368 54
01/21/07 81 86,396 82
01/28/07 64 74,123 70
02/04/07 97 77,169 62
02/11/07 104 59,353 62
02/18/07 75 97,795 58
02/25/07 123 112,245 87
03/04/07 84 92,406 75
03/11/07 72 81,039 79
03/18/07 104 124,313 86
03/25/07 97 113,770 67
04/01/07 97 108,596 76
04/08/07 88 99,033 71
04/15/07 97 113,330 84
04/22/07 91 90,392 69
04/29/07 57 66,234 36
05/06/07 98 97,405 60
05/13/07 83 92,226 64
05/20/07 60 76,045 52
05/27/07 61 69,944 50
06/03/07 72 85,394 58
06/10/07 78 88,388 54
06/17/07 75 84,802 74
06/24/07 74 85,263 75
07/01/07 114 104,977 105
07/08/07 130 129,878 138
07/15/07 98 109,281 119
07/22/07 96 101,814 111
07/29/07 106 137,119 103
08/05/07 90 105,667 115
08/12/07 74 88,980 86
08/19/07 79 102,580 113
08/26/07 81 95,696 107
09/02/07 84 97,147 115
09/09/07 98 114,633 105
09/16/07 96 111,754 133
09/23/07 111 134,414 122
09/30/07 126 170,530 103
10/07/07 101 133,872 110
10/14/07 109 138,982 89
10/21/07 119 159,212 94
10/28/07 127 170,299 156
11/04/07 117 139,448 102
11/11/07 112 134,777 97
11/18/07 73 77,524 84
11/25/07 91 117,431 88
12/02/07 143 197,739 95
12/09/07 116 146,964 114
12/16/07 27 29,824 28
12/23/07 102 92,284 63
12/30/07 107 126,055 93
01/06/08 85 114,693 103
01/13/08 87 112,741 89
01/20/08 90 116,880 96
01/27/08 115 145,398 114
02/03/08 117 142,094 99
02/10/08 251 185,848 152
02/17/08 139 176,522 107
02/24/08 158 214,012 116
03/02/08 149 196,438 136
03/09/08 90 103,739 82
03/16/08 115 157,103 132
03/23/08 160 195,770 126
03/30/08 190 237,727 123
04/06/08 178 219,025 135
04/13/08 134 168,729 150
04/20/08 179 212,013 157
04/27/08 148 177,789 136
05/04/08 114 155,505 121
05/11/08 177 185,652 167
05/18/08 192 202,687 175
05/25/08 222 244,997 166
06/01/08 151 153,147 108
06/08/08 194 220,522 150
06/15/08 157 161,204 155
06/22/08 157 167,029 133
06/29/08 213 196,616 237
07/06/08 211 259,896 175
07/13/08 198 231,724 178
07/20/08 187 211,648 186
07/27/08 164 158,279 175
08/03/08 162 167,271 162
08/10/08 117 128,765 70
08/17/08 229 250,831 161
08/24/08 224 243,363 117
08/31/08 135 153,703 93
09/07/08 121 136,670 78
09/14/08 142 154,497 144
09/21/08 124 142,623 120
09/28/08 129 142,043 128
10/05/08 173 179,390 174
10/12/08 156 180,184 126
10/19/08 157 179,441 131
10/26/08 124 144,470 115
11/02/08 133 139,068 104
11/09/08 154 162,844 139
11/16/08 180 177,760 136
11/23/08 129 126,372 82
11/30/08 189 202,250 127
12/07/08 250 214,064 121
12/14/08 217 176,854 142
12/21/08 187 140,556 86
12/28/08 193 163,988 114
01/04/09 208 181,531 122
01/11/09 185 201,387 165
01/18/09 209 214,320 168
01/25/09 206 222,242 160
02/01/09 187 222,746 167
02/08/09 205 226,752 175
02/15/09 257 265,773 252
02/22/09 189 195,431 148
03/01/09 189 200,475 133
03/08/09 209 210,115 178
03/15/09 204 221,593 113
03/22/09 187 190,822 140
03/29/09 276 286,427 179
04/05/09 210 235,992 142
04/12/09 233 239,736 169
04/19/09 195 211,770 136
04/26/09 153 169,570 95
05/03/09 176 166,074 135
05/10/09 178 184,164 151
05/17/09 213 213,220 108
05/24/09 174 178,705 119
05/31/09 170 176,032 93
06/07/09 169 183,207 93
06/14/09 231 240,858 144
06/21/09 222 236,433 74
06/28/09 195 209,768 99
07/05/09 229 249,884 110
07/12/09 195 217,242 86
07/19/09 195 211,913 108
07/26/09 173 195,832 154
08/02/09 225 254,016 213
08/09/09 235 251,163 150
08/16/09 222 248,485 197
08/23/09 399 382,250 139
08/30/09 250 254,446 169
09/06/09 202 210,500 158
09/13/09 255 270,982 145
09/20/09 227 217,349 163
09/27/09 288 291,438 225
10/04/09 251 229,503 215
10/11/09 275 279,978 232
10/18/09 289 267,102 238
10/25/09 254 229,593 161
11/01/09 260 253,885 188
11/08/09 264 262,768 237
11/15/09 217 203,164 142
11/22/09 182 177,820 121
11/29/09 68 86,639 44
12/06/09 228 245,150 216
12/13/09 269 265,275 216
12/20/09 211 213,276 139
12/27/09 215 220,295 158
01/03/10 124 151,169 83
01/10/10 98 87,777 54
01/17/10 174 137,030 85
01/24/10 55 95,879 27
01/31/10 162 158,958 73
02/07/10 628 630,421 164
02/14/10 395 317,664 145
02/21/10 265 228,409 133
02/28/10 300 266,198 180
03/07/10 98 81,136 35
03/14/10 122 85,108 61
03/21/10 148 124,993 79
03/28/10 290 260,315 205
04/04/10 291 290,113 173
04/11/10 234 229,448 166
04/18/10 71 62,698 52
04/25/10 112 126,664 63
05/02/10 256 248,468 177
05/09/10 247 261,975 126
05/16/10 221 238,558 119
05/23/10 246 252,821 203
05/30/10 214 226,762 166
06/06/10 249 262,499 162
06/13/10 332 321,446 207
06/20/10 286 284,838 210
06/27/10 290 270,415 118
07/04/10 268 238,029 128
07/11/10 280 394,702 161
07/18/10 278 262,811 170
07/25/10 248 240,961 91
08/01/10 288 267,619 165
08/08/10 300 287,948 180
08/15/10 232 243,094 112
08/22/10 278 269,928 178
08/29/10 363 315,293 226
09/05/10 356 323,919 233
09/12/10 289 277,980 172
09/19/10 272 272,751 148
09/26/10 183 147,635 127
10/03/10 270 232,830 124
10/10/10 337 262,411 193
10/17/10 313 237,290 170
10/24/10 308 219,827 181
10/31/10 309 242,937 172
11/07/10 275 226,364 160
11/14/10 264 221,200 161
11/21/10 284 213,893 185
11/28/10 294 245,056 177
12/05/10 260 213,736 153
12/12/10 246 199,817 156
12/19/10 270 205,511 164
12/26/10 279 213,136 139
01/02/11 304 227,388 174
01/09/11 312 231,709 180
01/16/11 381 322,616 215
01/23/11 283 219,443 141
01/30/11 299 276,912 169
02/06/11 315 247,072 212
02/13/11 226 165,268 147
02/20/11 330 226,169 222
02/27/11 318 241,939 183
03/06/11 351 261,109 214
03/13/11 334 268,226 224
03/20/11 317 257,654 195
03/27/11 304 242,131 167
04/03/11 322 257,747 223
04/10/11 337 249,084 196
04/17/11 341 233,594 242
04/24/11 319 252,843 157
05/01/11 353 243,865 204
05/08/11 341 242,529 208
05/15/11 299 246,297 129
05/22/11 307 229,390 196
05/29/11 308 222,989 166
06/05/11 329 235,294 193
06/12/11 291 223,574 351
06/19/11 299 238,431 160
06/26/11 373 274,021 185
07/03/11 305 204,790 114
07/10/11 290 198,515 138
07/17/11 317 232,389 157
07/24/11 348 259,974 209
07/31/11 360 274,949 166
08/07/11 351 261,223 125
08/14/11 343 251,136 111
08/21/11 285 219,898 134
08/28/11 262 215,611 139
09/04/11 324 275,037 159
09/11/11 349 279,480 192
09/18/11 255 225,806 138
09/25/11 393 353,538 195
10/02/11 291 234,781 181
10/09/11 295 223,032 159
10/16/11 349 272,794 161
10/23/11 338 261,719 174
10/30/11 373 293,437 172
11/06/11 359 299,069 141
11/13/11 399 276,374 187
11/20/11 338 247,177 117
11/27/11 317 273,629 114
12/04/11 320 260,755 141
12/11/11 309 248,318 118
12/18/11 275 209,203 108
12/25/11 249 174,126 84
01/01/12 289 223,559 145
01/08/12 265 214,000 146
01/15/12 509 495,696 221
01/22/12 316 238,735 205
01/29/12 343 244,096 226
02/05/12 397 308,516 222
02/12/12 377 330,740 159
02/19/12 485 468,739 208
02/26/12 451 454,190 203
03/04/12 312 239,805 166
03/11/12 288 248,540 203
03/18/12 329 249,525 158
03/25/12 341 273,754 179
04/01/12 399 268,697 234
04/08/12 353 272,387 172
04/15/12 377 287,734 194
04/22/12 341 257,307 189
04/29/12 334 234,450 149
05/06/12 346 256,012 136
05/13/12 355 259,588 129
05/20/12 382 300,186 161
05/27/12 311 228,005 142
06/03/12 353 229,111 165
06/10/12 310 229,945 141
06/17/12 314 210,641 175
06/24/12 412 208,729 194
07/01/12 508 250,963 139
07/08/12 365 209,454 172
07/15/12 330 209,199 210
07/22/12 386 235,198 220
07/29/12 403 223,271 179
08/05/12 331 215,284 183
08/12/12 313 192,315 153
08/19/12 493 334,488 276
08/26/12 406 247,860 263
09/02/12 355 235,881 207
09/09/12 364 256,998 210
09/16/12 365 260,203 196
09/23/12 377 247,803 211
09/30/12 317 233,633 204
10/07/12 347 241,640 135
10/14/12 304 200,756 135
10/21/12 348 218,517 166
10/28/12 305 211,567 154
11/04/12 316 236,044 186
11/11/12 331 219,360 159
11/18/12 367 278,671 178
11/25/12 346 221,357 111
12/02/12 363 248,537 152
12/09/12 440 292,102 186
12/16/12 425 281,677 177
12/23/12 418 277,537 93
12/30/12 404 256,903 94
01/06/13 392 271,963 134
01/13/13 380 261,106 87
01/20/13 343 255,883 88
01/27/13 395 276,594 102
02/03/13 395 296,571 135
02/10/13 309 219,114 93
02/17/13 301 204,313 81
02/24/13 345 241,976 113
03/03/13 321 217,314 126
03/10/13 307 197,114 100
03/17/13 276 175,897 95
03/24/13 444 306,144 123
03/31/13 358 242,650 94
04/07/13 260 167,623 130
04/14/13 235 173,875 57
04/21/13 390 286,378 101
04/28/13 354 275,809 101
05/05/13 313 233,316 97
05/12/13 306 212,805 133
05/19/13 377 277,305 125
05/26/13 361 278,583 109
06/02/13 425 284,110 165
06/09/13 410 290,810 154
06/16/13 356 243,590 143
06/23/13 375 250,392 137
06/30/13 331 241,224 72
07/07/13 312 226,268 96
07/14/13 357 242,621 108
07/21/13 341 240,811 88
07/28/13 361 243,200 80
08/04/13 400 289,794 120
08/11/13 363 224,001 105
08/18/13 345 245,066 94
08/25/13 400 301,345 185
09/01/13 552 387,293 297
09/08/13 319 248,910 129
09/15/13 219 166,846 104
09/22/13 348 292,565 121
09/29/13 327 256,933 127
10/06/13 314 239,680 182
10/13/13 312 251,387 182
10/20/13 317 244,571 164
10/27/13 377 277,232 252
11/03/13 422 320,054 396
11/10/13 383 288,107 227
11/17/13 29 18,593 54
11/24/13 132 108,179 58
12/01/13 445 342,537 296
12/08/13 486 385,591 245
12/15/13 475 372,435 214
12/22/13 359 280,928 169
12/29/13 448 380,359 174
01/05/14 506 418,567 326
01/12/14 535 437,972 271
01/19/14 453 350,862 200
01/26/14 546 469,636 221
02/02/14 419 332,465 228
02/09/14 386 276,816 310
02/16/14 363 288,059 146
02/23/14 356 258,928 261
03/02/14 364 267,238 316
03/09/14 346 247,875 286
03/16/14 332 268,255 232
03/23/14 327 245,839 278
03/30/14 387 285,107 280
04/06/14 322 240,318 260
04/13/14 321 238,791 244
04/20/14 361 263,845 227
04/27/14 368 269,261 209
05/04/14 366 268,275 261
05/11/14 406 299,023 334
05/18/14 414 319,461 366
05/25/14 442 331,155 267
06/01/14 430 312,523 283
06/08/14 473 345,763 372
06/15/14 634 577,665 308
06/22/14 591 559,292 188
06/29/14 485 446,610 151
07/06/14 491 458,259 234
07/13/14 479 442,884 231
07/20/14 475 454,840 229
07/27/14 418 381,702 256
08/03/14 537 443,060 262
08/10/14 464 405,636 169
08/17/14 483 407,234 222
08/24/14 521 402,986 288
08/31/14 353 273,566 158
09/07/14 459 392,182 152
09/14/14 403 336,766 245
09/21/14 312 282,641 182
09/28/14 385 305,600 196
10/05/14 391 312,014 197
10/12/14 391 337,049 260
10/19/14 417 362,438 229
10/26/14 414 343,329 212
11/02/14 446 365,513 198
11/09/14 437 379,933 229
11/16/14 467 362,843 239
11/23/14 367 319,290 92
11/30/14 313 258,462 105
12/07/14 286 233,179 122
12/14/14 229 175,304 111
12/21/14 219 166,854 79
12/28/14 313 272,757 123
01/04/15 347 291,171 131
01/11/15 460 376,666 196
01/18/15 402 342,973 133
01/25/15 422 342,768 146
02/01/15 369 327,751 152
02/08/15 377 328,045 157
02/15/15 374 332,853 116
02/22/15 316 270,530 89
03/01/15 326 281,741 146
03/08/15 680 615,476 283
03/15/15 734 635,111 267
03/22/15 744 604,094 346
03/29/15 531 392,137 217
04/05/15 527 384,982 240
04/12/15 497 351,708 248
04/19/15 575 403,334 296
04/26/15 608 438,822 268
05/03/15 471 348,630 197
05/10/15 472 338,898 252
05/17/15 454 319,254 184
05/24/15 432 315,827 147
05/31/15 1,220 951,333 737
06/07/15 491 331,258 409
06/14/15 432 296,677 254
06/21/15 419 301,959 256
06/28/15 534 478,478 108
07/05/15 670 570,201 170
07/12/15 556 450,394 183
07/19/15 542 433,311 208
07/26/15 655 598,675 238
08/02/15 1,054 832,558 627
08/09/15 629 486,960 210
08/16/15 472 314,232 281
08/23/15 506 312,965 229
08/30/15 476 348,147 235
09/06/15 806 538,535 381
09/13/15 637 513,454 245
09/20/15 550 464,908 173
09/27/15 602 535,225 174
10/04/15 645 584,479 235
10/11/15 500 378,092 272
10/18/15 541 383,461 218
10/25/15 1,046 717,760 617
11/01/15 673 519,089 304
11/08/15 545 423,982 243
11/15/15 556 447,045 265
11/22/15 938 700,699 254
11/29/15 574 399,811 262
12/06/15 482 311,698 224
12/13/15 466 302,349 180
12/20/15 406 235,848 127
12/27/15 457 326,607 145
01/03/16 631 499,340 184
01/10/16 564 436,921 150
01/17/16 596 484,724 199
01/24/16 646 508,510 211
01/31/16 709 598,931 186
02/07/16 674 567,488 258
02/14/16 537 437,537 173
02/21/16 615 496,135 216
02/28/16 595 454,563 207
03/06/16 598 417,376 206
03/13/16 593 424,546 193
03/20/16 529 383,764 219
03/27/16 594 486,955 178
04/03/16 658 540,035 195
04/10/16 929 662,071 464
04/17/16 577 402,278 171
04/24/16 441 269,460 215
05/01/16 546 331,427 212
05/08/16 621 405,185 199
05/15/16 649 497,114 228
05/22/16 686 529,767 242
05/29/16 691 523,141 188
06/05/16 554 422,094 174
06/12/16 325 216,919 101
06/19/16 535 380,892 148
06/26/16 643 502,058 179
07/03/16 780 664,965 184
07/10/16 767 696,465 190
07/17/16 270 235,167 29
07/24/16 731 595,991 176
07/31/16 758 627,219 194
08/07/16 802 693,218 147
08/14/16 943 850,699 176
08/21/16 933 870,870 266
08/28/16 997 935,602 190
09/04/16 954 862,490 161
09/11/16 920 818,292 209
09/18/16 997 812,183 187
09/25/16 1,000 821,030 208
10/02/16 925 784,680 181
10/09/16 720 633,338 207
10/16/16 808 700,485 190
10/23/16 797 725,287 205
10/30/16 787 697,434 270
11/06/16 868 798,568 225
11/13/16 1,022 938,176 262
11/20/16 864 820,021 177
11/27/16 1,061 1,037,834 244
12/04/16 1,000 970,235 328
12/11/16 968 967,184 363
12/18/16 1,052 1,027,454 157
12/25/16 1,081 1,094,571 155
01/01/17 1,068 1,064,805 212
01/08/17 1,244 1,243,200 290
01/15/17 1,316 1,374,793 193
01/22/17 1,238 1,284,921 204
01/29/17 1,255 1,284,208 191
02/05/17 1,157 1,147,817 182
02/12/17 1,045 1,029,454 211
02/19/17 1,513 1,494,563 163
02/26/17 1,426 1,423,113 180
03/05/17 1,378 1,429,873 157
03/12/17 1,639 1,671,901 262
03/19/17 1,662 1,691,683 186
03/26/17 1,652 1,776,909 196
04/02/17 1,520 1,652,138 197
04/09/17 1,605 1,671,790 302
04/16/17 1,453 1,531,084 320
04/23/17 1,715 1,673,286 445
04/30/17 1,519 1,594,211 230
05/07/17 1,565 1,632,536 164
05/14/17 1,508 1,636,183 175
05/21/17 1,556 1,692,766 223
05/28/17 1,715 1,824,630 193
06/04/17 1,713 1,825,825 333
06/11/17 1,521 1,638,983 262
06/18/17 1,293 1,356,756 194
06/25/17 1,495 1,635,614 168
07/02/17 1,841 2,063,958 143
07/09/17 1,887 2,051,347 106
07/16/17 1,923 2,163,477 121
07/23/17 1,660 1,793,085 145
07/30/17 1,601 1,736,015 156
08/06/17 1,646 1,831,318 151
08/13/17 1,668 1,851,186 137
08/20/17 1,840 2,027,022 154
08/27/17 1,784 1,965,003 166
09/03/17 1,886 2,100,370 193
09/10/17 1,542 1,664,754 180
09/17/17 1,673 1,850,950 169
09/24/17 1,558 1,689,730 154
10/01/17 1,359 1,399,861 166
10/08/17 1,350 1,440,787 177
10/15/17 1,425 1,528,572 144
10/22/17 1,808 1,990,379 210
10/29/17 1,769 1,961,408 194
11/05/17 1,430 1,512,637 168
11/12/17 1,569 1,725,091 178
11/19/17 1,658 1,838,662 141
11/26/17 1,635 1,746,512 262
12/03/17 1,590 1,732,835 177
12/10/17 1,718 1,820,953 258
12/17/17 1,650 1,748,666 157
12/24/17 1,538 1,660,851 396
12/31/17 1,199 1,257,771 543
01/07/18 1,234 1,201,382 448
01/14/18 1,675 1,761,811 254
01/21/18 1,761 1,883,705 276
01/28/18 1,561 1,646,978 258
02/04/18 1,696 1,822,486 228
02/11/18 1,975 2,151,321 279
02/18/18 1,802 1,971,331 203
02/25/18 1,619 1,705,161 201
03/04/18 1,610 1,726,788 216
03/11/18 1,525 1,572,609 299
03/18/18 1,641 1,751,133 288
03/25/18 1,380 1,377,305 324
04/01/18 1,547 1,512,692 335
04/08/18 1,548 1,519,785 289
04/15/18 1,182 1,173,755 164
04/22/18 1,298 1,333,631 203
04/29/18 1,416 1,334,707 258
05/06/18 1,213 1,260,899 249
05/13/18 1,559 1,548,940 502
05/20/18 1,255 1,282,864 426
05/27/18 1,236 1,183,298 567
06/03/18 1,759 1,503,093 1,066
06/10/18 1,238.50 1,196,185.77 706.08

Produced by Wusage 8.0